Moon (paywithmoon) review, fees and alternatives
What Moon publishes about its own fees, limits, account requirements and country availability, quoted from paywithmoon.com, plus how SolCard works if you are choosing between them.
Moon sells prepaid Visa cards funded with cryptocurrency, plus merchant gift cards, through paywithmoon.com. It offers a reloadable card tied to a Moon Credit balance and a single-load card. This page collects what Moon itself publishes about its fees, limits, account requirements and availability, with the citation and the date beside each figure, and sets out what SolCard does.
paywithmoon.comWhat Moon publishes
Every claim below was read from paywithmoon.com on 2026-08-15 and is quoted verbatim, from Moon's own FAQ and its terms and conditions. Where the two documents cover the same fee, the terms are cited because they are the binding text.
Fees
| Item | What Moon publishes | Their wording and source |
|---|---|---|
| Reloadable card (Moon X) | First card free, then $2.99 per additional card | “Your first Moon X Card is free. Each additional Moon X Card can be purchased for $2.99 per card.”Moonas of Aug 15, 2026 |
| Transaction fee (Moon X) | 1% of the purchase, with a $1.00 minimum per transaction | “There is a 1% fee on all purchases made with the Moon X Card, with a minimum of $1.00 fee per transaction.”Moonas of Aug 15, 2026 |
| Transaction fee, as written in the terms | 1.00% with a $1.00 minimum on all settled transactions | “(2) for reloadable card products: $2.99 fee for any additional cards beyond your account’s primary card; 1.00% fee ($1.00 USD minimum) for all settled transactions”Moonas of Aug 15, 2026 |
| FX / foreign transaction fee | None charged by Moon | “We do not charge any FX or foreign transaction fees.”Moonas of Aug 15, 2026 |
| Single-load card (Moon 1X) | $1.49 per card, with no transaction fee | “Moon 1X Cards can be purchased for $1.49 for each card. There are no transaction fees on the Moon 1X Card.”Moonas of Aug 15, 2026 |
| Decline, refund, overdraw and dispute fees | $0.50 excessive transaction fee, $40.00 excessive refund fee, $25.00 per overdraw and $17.50 per chargeback dispute, each above the stated threshold | “across all its card products: $0.50 USD excessive transaction fee for all decline, reversal, or refund transactions if the card has more than 20 such transactions in any given calendar month or 30 day period; $40.00 USD excessive refund fee for each refund transaction if the card has more than 3 refunds, total refunded value exceeds $250 USD, and the refunded value exceeds 15% of the value transacted on the card; $25.00 USD for each overdraw on the card, which is when an authorized transaction leads to an over-clearing beyond the authorized amount or the card is cleared without any authorization; $17.50 USD chargeback dispute fee, only assessed if the Company, at its sole discretion, decides to proceed with a consumer-requested dispute.”Moonas of Aug 15, 2026 |
| Balance left on a card at expiry | Charged as a fee equal to the remaining balance | “Unless otherwise indicated, card products will be charged a fee upon expiry equivalent to the remaining balance on the cards”Moonas of Aug 15, 2026 |
| Refunds | Paid in on-chain Bitcoin, net of network and partner fees | “Refunds are processed in Bitcoin minus network and partner fees.”Moonas of Aug 15, 2026 |
Limits
| Item | What Moon publishes | Their wording and source |
|---|---|---|
| Default limits (Moon X) | $4,000 of spend a month across all cards, and 10 cards a day / 30 a month | “By default, your Moon X card has the following limits: Card Creation: 10 cards daily, 30 cards monthly Spend Limit: $4,000 monthly across all cards Purchase Limit: Moon Credit - Daily: $10,000, Monthly: $30,000”Moonas of Aug 15, 2026 |
| Load size (Moon 1X) | $5 minimum and $1,000 maximum per card, counting toward the monthly account maximum | “The minimum for a Moon 1X Card is $5. The maximum is $1,000. Please note that the monthly account maximum of $4,000 is across ALL card types. Your Moon 1X Card will also count in your monthly account maximum limit.”Moonas of Aug 15, 2026 |
| Card validity (Moon X) | Three years from the day it is purchased | “Your Moon X Card is valid for three (3) years from the day it is purchased.”Moonas of Aug 15, 2026 |
Verification and eligibility
| Item | What Moon publishes | Their wording and source |
|---|---|---|
| What signup asks for | An email address and a password | “Create your Moon account with an email and password. Your 2FA codes will be sent to that email, so make sure you can access your email anytime.”Moonas of Aug 15, 2026 |
| Age requirement | Eighteen or older | “You must be 18 or older in order to use Moon's products and services.”Moonas of Aug 15, 2026 |
| Verification during use | Some blocked merchants open up after verification | “Some merchants may be blocked at the discretion of Moon, but can become available to users via verification.”Moonas of Aug 15, 2026 |
| Proof of eligibility | Moon can suspend or deny access where it doubts eligibility | “If Moon has reason to believe that you are ineligible for services or that your use of services violates applicable laws or policies, we reserve the right to suspend or deny access to those services.”Moonas of Aug 15, 2026 |
Availability
| Item | What Moon publishes | Their wording and source |
|---|---|---|
| Country availability | Product by product, not everywhere | “Not all Moon products are available in all countries.”Moonas of Aug 15, 2026 |
| Sanctioned regions | Prohibited | “Moon and all of Moon's products are strictly prohibited from being accessed from sanctioned regions and countries.”Moonas of Aug 15, 2026 |
| Geoblocking | Some products are geographically limited, and Moon treats circumventing the block as a breach | “Furthermore, some products sold are geographically limited to certain countries. In these cases, if you are attempting to purchase from a country that is not allowed by a product’s terms and conditions, such a purchase will not be possible.”Moonas of Aug 15, 2026 |
| Where the reloadable card works | Millions of merchants in over 130 countries, per Moon | “The Moon X Card is a card linked to your Moon Credit that enables you to shop at millions of merchants in over 130 countries.”Moonas of Aug 15, 2026 |
| Where the single-load card works | US merchants | “The Moon 1X Card is a single-load prepaid card that lets you shop at millions of merchants across the US.”Moonas of Aug 15, 2026 |
Product
| Item | What Moon publishes | Their wording and source |
|---|---|---|
| Accepted funding assets | USDT on Tron, USDC on Polygon, and BTC on-chain or Lightning | “We currently accept USDT on Tron, USDC on Polygon and BTC via on-chain and lightning network. More payment methods are on the way!”Moonas of Aug 15, 2026 |
| Mobile wallets | Not supported yet, per Moon's FAQ | “Moon cards do not currently support Apple Pay, Google Pay or Samsung Pay mobile wallets. Mobile wallet support is on the way!”Moonas of Aug 15, 2026 |
What we could not source
These figures are missing on purpose. We publish a competitor number only when we can quote it from paywithmoon.com and link to it.
- Country-by-country availability list
- Moon publishes that availability varies by product and points to each product's terms. There is no public list, so we publish none.
- Identity document requirements
- Moon's published signup requirement is an email and a password. It does not publish a document checklist, so we do not describe one.
- Moon Credit purchase handling fee
- The terms say a purchase handling fee may be charged without giving a rate. We have no sourced figure.
- Deposit network fees
- Network fees are set by the chain, not by Moon, and Moon publishes no schedule for them.
What SolCard does
Solana and Ethereum deposits
Deposit SOL, USDC or USDT on Solana, or on Ethereum. The balance converts and loads onto your card, so a Solana top-up is spendable within seconds.
One reloadable balance
Top up the same card as often as you like rather than buying a new single-load card per purchase. Card pricing is shown before you confirm.
Virtual and physical cards
Issue a virtual card in minutes for online checkout, and order a physical card for in-store and ATM use from the same balance.
Card controls in the dashboard
Freeze and unfreeze a card, watch transactions as they settle, and reach support from inside the account.
Moon questions people ask
What are the paywithmoon fees?
Moon publishes a card purchase fee, a per-transaction fee on its reloadable card, and a set of fees for declines, refunds, overdraws and disputes. Each one is quoted word for word in the fee table above, with a link to the Moon page it came from and the date we read it. Read the figures there rather than anywhere else, including our own older blog posts.
Does Moon charge a foreign transaction fee?
Moon's FAQ states that it does not charge FX or foreign transaction fees. The exact sentence and its link are in the fee table above.
Does Moon require KYC?
Moon publishes that an account is created with an email and a password, that users must be of age, and that some blocked merchants open up after verification. Its terms also let Moon ask for proof of eligibility and restrict access until it is provided. We quote all of that above and do not go further than what Moon publishes.
What is a good alternative to paywithmoon?
SolCard is a crypto-funded Visa card built around Solana. You deposit SOL, USDC or USDT, the balance loads onto one reloadable virtual or physical card, and pricing is shown before you confirm. Compare the sourced Moon rows above against what SolCard publishes and choose on the facts.
How do you check these Moon figures?
Every figure on this page is quoted verbatim from paywithmoon.com, carries a link to that page, and shows the date we read it. Our build fails if a figure appears without a quote and a link to Moon's own domain. Where Moon's terms can be read two ways, we record the reading that favours Moon.

